• 7L0422821 Front Tie Rod Axle Joint For Audi Q7 Porsche Cayenne 95534703250
  • 7L0422821 Front Tie Rod Axle Joint For Audi Q7 Porsche Cayenne 95534703250
7L0422821 Front Tie Rod Axle Joint For Audi Q7 Porsche Cayenne 95534703250

7L0422821 Front Tie Rod Axle Joint For Audi Q7 Porsche Cayenne 95534703250

Product Details:

Place of Origin: China
Brand Name: MANER
Certification: ISO9001/TS16949
Model Number: 7L0 422 821

Payment & Shipping Terms:

Minimum Order Quantity: 10pcs/consultation
Price: Negotiation
Packaging Details: Export Standard Packing
Delivery Time: 5-15 work days
Payment Terms: L/C T/T Paypal Western union
Supply Ability: 10000pieces/per month
Get Best Price Contact Now

Detail Information

OE Number: 7L0 422 821 Car Make: Audi Q7 VW Touareg Porsche Cayenne
Fitting Position: Front Axle Left And Right Outer Thread: M16x1.5 Mm
Length: 264.5mm Weight: 0.735kg
High Light:

exterior car door handle

,

inner tie rod

Product Description

Front Tie Rod Axle Joint For Audi Q7 VW Touareg Porsche Cayenne 7L0 422 821 955 347 032 50

 

 

 

Product Service Information:

  •  for OE No.: 955 347 032 50
  •  for OE No.: 955 347 032 22
  •  for OE No.: 955 347 032 21
  •  for OE No.: 955 347 031 50
  •  for OE No.: 955 347 031 22
  •  for OE No.: 955 347 031 21
  •  for OE No.: 7L0422804D
  •  for OE No.: 7L0422803D
  •  for OE No.: 7L0422804C
  •  for OE No.: 7L0422803C
  •  Driver Position: for left-/right-hand traffic
  •  Supplementary Article/Supplementary Info: with accessories
  •  Length: 264.5 mm
  •  Thread Measurement 1: M16x1.5
  •  Thread Size 2: M16x1.5

 

 

Used For Engine:

 

AUDI BAR

AUDI BHK

AUDI BTR

AUDI BUG

AUDI BUN

AUDI CASA

AUDI CCFA

AUDI CCGA

PORSCHE M 48.00

PORSCHE M 48.01

PORSCHE M 48.50

PORSCHE M 55.01

PORSCHE M02.2Y

VOLKSWAGEN AXQ

VOLKSWAGEN AYH

VOLKSWAGEN AZZ

VOLKSWAGEN BAC

VOLKSWAGEN BAR

VOLKSWAGEN BHK

VOLKSWAGEN BJN

VOLKSWAGEN BKS

VOLKSWAGEN CASA

VOLKSWAGEN CBWA

VOLKSWAGEN CGEA

VOLKSWAGEN CGRA

VOLKSWAGEN CKDA

 

 

 

Fitment Chart Model :

 

AUDI Q7 (4L) 2006/03-2015/08
 
Q7 (4L) 3.0 TDI BUG 2967 171 6 Closed Off-Road Vehicle 2006-2008
Q7 (4L) 3.0 TDI BUN 2967 155 6 Closed Off-Road Vehicle 2006-2010
Q7 (4L) 3.0 TDI CASA 2967 176 6 Closed Off-Road Vehicle 2007-2015
Q7 (4L) 3.6 FSI BHK 3597 206 6 Closed Off-Road Vehicle 2006-2010
Q7 (4L) 4.2 FSI BAR 4163 257 8 Closed Off-Road Vehicle 2006-2010
Q7 (4L) 4.2 TDI BTR 4134 240 8 Closed Off-Road Vehicle 2007-2009
Q7 (4L) 4.2 TDI CCFA 4134 250 8 Closed Off-Road Vehicle 2009-2015
Q7 (4L) 6.0 TDI CCGA 5934 368 12 Closed Off-Road Vehicle 2008-2014
 
 
PORSCHE CAYENNE (955) 2002/09-2010/09
 
CAYENNE (955) 3.2 M02.2Y 3189 184 6 Closed Off-Road Vehicle 2003-2007
CAYENNE (955) 3.6 M 55.01 3598 213 6 Closed Off-Road Vehicle 2007-2010
CAYENNE (955) GTS 4.8 M 48.01 4806 298 8 Closed Off-Road Vehicle 2007-2010
CAYENNE (955) S 4.5 M 48.00 4511 250 8 Closed Off-Road Vehicle 2002-2007
CAYENNE (955) S 4.8 M 48.01 4806 283 8 Closed Off-Road Vehicle 2007-2010
CAYENNE (955) Turbo 4.5 M 48.50 4511 331 8 Closed Off-Road Vehicle 2002-2007
 
 
VOLKSWAGEN TOUAREG (7LA, 7L6, 7L7) 2002/10-2010/05
 
TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI BAC 2461 128 5 Closed Off-Road Vehicle 2003-2010
TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI BKS 2967 165 6 Closed Off-Road Vehicle 2004-2010
TOUAREG (7LA, 7L6, 7L7) 3.2 V6 AZZ 3189 162 6 Closed Off-Road Vehicle 2002-2006
TOUAREG (7LA, 7L6, 7L7) 3.2 V6 BMV 3189 177 6 Closed Off-Road Vehicle 2004-2006
TOUAREG (7LA, 7L6, 7L7) 3.6 V6 FSI BHK 3597 206 6 Closed Off-Road Vehicle 2005-2010
TOUAREG (7LA, 7L6, 7L7) 4.2 V8 AXQ 4172 228 8 Closed Off-Road Vehicle 2002-2006
TOUAREG (7LA, 7L6, 7L7) 4.2 V8 FSI BAR 4163 257 8 Closed Off-Road Vehicle 2006-2010
TOUAREG (7LA, 7L6, 7L7) 5.0 R50 TDI CBWA 4921 257 10 Closed Off-Road Vehicle 2007-2010
TOUAREG (7LA, 7L6, 7L7) 5.0 V10 TDI AYH 4921 230 10 Closed Off-Road Vehicle 2002-2010
TOUAREG (7LA, 7L6, 7L7) 6.0 W12 BJN 5998 331 12 Closed Off-Road Vehicle 2004-2010
 
 
VOLKSWAGEN TOUAREG (7P5) 2010/01-
 
TOUAREG (7P5) 3.0 V6 TDI CASA 2967 176 6 Closed Off-Road Vehicle 2010-
TOUAREG (7P5) 3.0 V6 TSI Hybrid CGEA 2995 245 6 Closed Off-Road Vehicle 2010-
TOUAREG (7P5) 3.6 V6 FSI CGRA 3597 206 6 Closed Off-Road Vehicle 2010-
TOUAREG (7P5) 4.2 V8 TDI CKDA 4134 250 8 Closed Off-Road Vehicle 2010-
 
 
 

Features:

 

1. Good material and advanced equipment to make sure high quality, as well as excellent service, so our products are good-selling in the markets.

 

2. All of our products are OEM quality, and face to all the markets in the world.

 

3. We can supply one stop service to save your money and time!

 

 

 

Picture:

7L0422821 Front Tie Rod Axle Joint For Audi Q7 Porsche Cayenne 95534703250 0

 

 

Want to Know more details about this product
I am interested in 7L0422821 Front Tie Rod Axle Joint For Audi Q7 Porsche Cayenne 95534703250 could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.